Appearance
MOBILE SCAN SDK
The kinegram.digital MOBILE SCAN SDK enables camera-based scanning of documents and barcodes in mobile applications. It supports a variety of scan types and barcode formats.
Supported Scan Types
| Scan Type | Description |
|---|---|
| Barcodes | Various linear and matrix barcode formats (see table below) |
| MRZ | Machine-Readable Zones on passports and ID cards |
| IDL | International Driver Licenses |
| Number Plates | Vehicle registration plates |
| IDB | ICAO Datastructure for Barcode |
| VDS | ICAO Visible Digital Seals |
| VDS-NC | ICAO Visible Digital Seals Non-Constrained |
Supported Barcode Formats
| Linear product | Linear industrial | Matrix |
|---|---|---|
| UPC-A | Code 39 | QR Code |
| UPC-E | Code 93 | Micro QR Code |
| EAN-8 | Code 128 | rMQR Code |
| EAN-13 | Codabar | Aztec |
| DataBar | DataBar Expanded | DataMatrix |
| DX Film Edge | PDF417 | |
| ITF | MaxiCode (partial) |
Supported Number Plates
The MOBILE SCAN SDK has been trained to recognize license plates from:
- Switzerland
- United Kingdom
- EU (in accordance with EU Council Regulation (EC) No 2411/98)